Descubra una lista de fuentes científicas reconocidas en esta bibliografía. TASK incluye preguntas basadas en estas referencias confiables, aprobadas por organizaciones internacionales de primer nivel.
Título | Autores/ Organización | Data de publicación | Marco TASK | URL |
20 Questions & Answers About the Ozone Layer — Scientific Assessment of Ozone Depletion: 2022 | United Nations | 01/04/2023 | Sistema Tierra | |
Assessment
Report on the diverse Values and Valuation of Nature 2022 | Intergovernmental Science- Policy Platform on Biodiversity and Ecosystem Services (IPBES) | 01/01/2022 | Sistema Tierra | |
Climate-Poverty Connections:
Opportunities for Synergistic Solutions at the Intersection of Planetary and Human Well-Being | Yusuf Jameel
Carissa M. Patrone
Kristen P. Patterson
Paul C. West | 01/03/2022 | Mecanismos de Cambio | |
Compendium
of WHO and Other UN Guidance on Health and Environment - 2022 Update | WHO | 01/04/2022 | Bienestar Humano | |
Convention on Biological Diversity - Kunming Montreal Global Diversity Framework | United Nations | 18/12/2022 | Sistema Tierra | |
Corruption Perception Index 2022 | Transparency International | 01/01/2023 | Bienestar Humano | |
Doughnut Economics | OXFAM, Kate
Raworth | 01/02/2012 | Mecanismos de Cambio | |
Economy and Finance for a Just Future on a Thriving Planet | Stockholm Resilience Center | 01/01/2022 | Action Lifts | |
Education for Sustainable Development Goals: Learning Objectives | UNESCO | 01/01/2017 | Action Lifts | |
Global Assessment Report on Biodiversity and Ecosystem Services of the Intergovernmental Science — Policy Platform on Biodiversity and Ecosystem Services | IPBES | 04/05/2019 | Sistema Tierra | |
Global Energy and Climate Model
— 2023 | IEA (International Energy Agency) | 01/10/2023 | Bienestar Humano | |
Global Forest Goals Report | United Nations | 01/04/2021 | Sistema Tierra | |
Global Gender Gap Report 2022 | World Economic Forum | 01/07/2022 | Bienestar Humano | |
Global Security Health Index 2021 | GHS Index | 01/12/2021 | Bienestar Humano | |
Global sustainable development report 2019 - The future is now - Science for achieving sustainable development | United Nations | 01/01/2019 | Mecanismos de Cambio | |
Global Trends on Forced Displacement in 2021 | UNHCR | 16/06/2022 | Bienestar Humano | |
GreenComp - The European Sustainability Competence Framework | European Union | 12/01/2022 | Mecanismos de Cambio | |
Intrapersonal Capacities for Sustainability: A Change Agent Perspective on the ‘Inner Dimension’ of Sustainability Work | James Ayers, Merlina Missimer, Jayne Bryant | 19/02/2023 | Mecanismos de Cambio | |
IPCC Climate Change 2023 (AR6)
Synthesis Report: Summary for Policymakers | IPCC | 20/03/2023 | Sistema Tierra | |
IPCC Climate Change 2023 (AR6): Synthesis Report | IPCC | 20/03/2023 | Sistema Tierra | |
Leverage Points - Donella Meadows | Donella Meadows | 01/01/1999 | Mecanismos de Cambio | |
Living Planet - Report 2022 - Building a Nature-Positive Society | WWF | 01/01/2022 | Sistema Tierra | |
Missing the Mark: 2022 Analysis of Global CDP Carbon Disclosure Project) Temperature Ratings | Carbon
Disclosure Project | 01/09/2022 | Sistema Tierra | |
Ozone Depletion 2022 Executive Summary | WMO, UNEP, USDC, NASA, EC | 31/10/2022 | Sistema Tierra | |
Paris Agreement 2015 | UNFCCC - State
Parties | 31/12/2015 | Mecanismos de Cambio | |
Planetary Boundaries: Exploring the Safe Operating Space for Humanity | Stockholm Resilience Center | 01/01/2019 | Sistema Tierra | |
Planetary Boundaries: Guiding Human Development on a Changing Planet | Will Steffen Katherine Richardson Johan Rockström Sarah E. Cornell Ingo Fetzer Elena M. Bennett Reinette Biggs Stephen R. Carpenter Wim de Vries Cynthia A. de Wit Carl Folke Dieter Gerten Jens Heinke Georgina M. Mace Linn M. Persson Veerabhadran Ramanathan Belinda Reyers Sverker Sörlin | 15/01/2015 | Sistema Tierra | |
Poverty and Shared Prosperity 2022: Correcting course | World Bank | 01/01/2022 | Bienestar Humano | |
Poverty and Shared Prosperity 2022: Correcting Course | World Bank | 01/01/2022 | Bienestar Humano | |
Progress on household drinking water, sanitation and hygiene 2000-2020: five years into the SDGs | WHO
UNICEF
JMP | 01/07/2021 | Bienestar Humano | |
Progress on the Sustainable Development Goals: The Gender Snapshot 2022 | United Nations | 01/01/2022 | Bienestar Humano | |
Report of the Secretary - General on the Work of the Organization | United Nations | 01/01/2022 | Mecanismos de Cambio | |
Safe and Just Earth System Boundaries | Rockström, J., Gupta, J., Qin, D. et al. | 31/05/2023 | Sistema Tierra | |
SBTi Monitoring Report 2022 | Science Based Targets Initiative | 01/08/2023 | Sistema Tierra | |
State of the World's Drinking
Water: An Urgent Call to Action to Accelerate Progress on Ensuring Safe Drinking Water for All | World Health
Organization | 24/10/2022 | Bienestar Humano | |
The 17 Sustainable Development Goals (SDGs) | United Nations | Mecanismos de Cambio | ||
The Circularity Gap Report 2023 | Circle Economy
Foundation | 25/01/2023 | Mecanismos de Cambio | |
The Global Assessment Report on Biodiversity and Ecosystem Services — Summary for
Policymakers | IPBES | 25/11/2019 | Sistema Tierra | |
The Global Risks Report 2023 - 18th Edition | World Economic
Forum | 01/01/2023 | Mecanismos de Cambio | |
The State of Food Security and Nutrition in the World — 2022 | FAO, IFAD, UNICEF, WFP and WHO | 06/07/2022 | Bienestar Humano | |
The State of the World’s Forests 2022 | FAO | 01/01/2022 | Sistema Tierra | |
The Sustainable Development Goals (SDGs) Report 2023 | United Nations | 12/09/2023 | Bienestar Humano | |
The United Nations World Water Development Report 2022: Groundwater: Making the Invisible Visible | UNESCO, UN Water | 01/01/2022 | Sistema Tierra | |
The United Nations World Water Development Report 2023: Partnerships and
Cooperation for Water | United Nations | 22/03/2023 | Sistema Tierra | |
Transforming our World: the 2030 Agenda for Sustainable Development / Resolution 70/1 | United Nations General Assembly | 25/09/2015 | Mecanismos de Cambio | |
UNESCO’s Institute for Statistics - Glossary | UNESCO | 01/01/2024 | Bienestar Humano | |
UNHCR - Mid-Year Trends 2023 | UNHCR | 01/11/2022 | Bienestar Humano | |
World Cities Report 2022 | UN-Habitat | 01/01/2022 | Bienestar Humano | |
World Development Report 2023:
Migrants, Refugees, & Societies | World Bank | 01/01/2023 | Bienestar Humano | |
World Employment and Social Outlook 2023: The Value of Essential Work | International Labour Organization | 01/03/2023 | Bienestar Humano | |
World Energy Outlook 2023 | IEA (International Energy Agency) | 01/10/2023 | Bienestar Humano | |
World Energy Transitions Outlook 2022 | IRENA | 31/12/2022 | Mecanismos de Cambio | |
World Health Statistics 2022 - Monitoring health for the SDGs | WHO | 19/05/2022 | Bienestar Humano | |
World Health Statistics 2023: Monitoring Health for the SDGs (Sustainable Development Goals) | World Health Organization | 19/05/2023 | Bienestar Humano | |
World Inequality Report 2022 | World Inequality Lab | 01/12/2021 | Bienestar Humano | |
World Mental Health Report 2022 | WHO | 16/06/2022 | Bienestar Humano | |
World Social Report 2023 | UN | 01/01/2023 | Bienestar Humano | |
World Social Report 2023 | UN | 01/01/2023 | Bienestar Humano |